Ethernet test results
| E50UG | EN7562CT 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 340.3 | 4132.4 | 389 | 1593.5 | 402.6 | 219 |
| Bridging | 25 bridge filter rules | 190.6 | 2315.1 | 197 | 806.8 | 193.9 | 105.5 |
| Routing | none (fast path) | 300.3 | 3646.6 | 340.5 | 1394.7 | 342.2 | 186.1 |
| Routing | 25 simple queues | 173.1 | 2102.6 | 174.3 | 713.8 | 171.9 | 93.5 |
| Routing | 25 ip filter rules | 117.8 | 1430.3 | 121.6 | 498.1 | 117 | 63.6 |
