Ethernet test results
| RBmAP2nD | QCA9531 100M two port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 16.3 | 197.9 | 47.0 | 192.5 | 297.6 | 152.4 |
| Bridging | 25 bridge filter rules | 16.3 | 197.9 | 47.0 | 192.5 | 80.4 | 41.2 |
| Routing | none (fast path) | 16.3 | 197.9 | 47.0 | 192.5 | 233.1 | 119.3 |
| Routing | 25 simple queues | 16.3 | 197.9 | 47.0 | 192.5 | 131.4 | 67.3 |
| Routing | 25 ip filter rules | 16.3 | 197.9 | 47.0 | 192.5 | 49.1 | 25.1 |


