Ethernet test results
| RB750r2 | QCA9531 (850Mhz) 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 234.8 | 120.2 |
| Bridging | 25 bridge filter rules | 40.6 | 493.0 | 90.4 | 370.3 | 94.3 | 48.3 |
| Routing | none (fast path) | 40.6 | 493.0 | 117.4 | 480.9 | 217.8 | 111.5 |
| Routing | 25 simple queues | 40.6 | 493.0 | 98.9 | 405.1 | 101.2 | 51.8 |
| Routing | 25 ip filter rules | 40.6 | 493.0 | 52.0 | 213.0 | 52.7 | 27.0 |
