Ethernet test results
| RB951Ui-2HnD | AR9344 100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 40.0 | 485.8 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 40.0 | 485.8 | 116.5 | 477.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 40.0 | 485.8 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 40.0 | 485.8 | 59.6 | 244.1 | 60.5 | 31.0 |
