| Details | |
|---|---|
| Product code | RDS2216-2XG-4S+4XS-2XQ |
| Architecture | ARM 64bit |
| CPU | AL73400 |
| CPU core count | 16 |
| CPU nominal frequency | 2000 MHz |
| Switch chip model | 98DX4310 |
| RouterOS license | 6 |
| Operating System | RouterOS v7 (Special ROSE edition) |
| Size of RAM | 32 GB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 200'000 hours at 25C |
| Tested ambient temperature | -20°C to 50°C |
| IPsec hardware acceleration | Yes |
Powering
| Details | |
|---|---|
| Number of AC inputs | 2 |
| AC input range | 100-240 |
| Frequency (Hz) | 50-60 |
| Max power consumption | 286 W |
| Max power consumption without attachments | 105 W |
| Cooling type | 10 fans |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 1 |
| Number of 1G/2.5G/5G/10G Ethernet ports | 2 |
Fiber
| Details | |
|---|---|
| SFP+ ports | 4 |
| Number of 25G SFP28 ports | 4 |
| Number of 100G QSFP28 ports | 2 |
Peripherals
| Details | |
|---|---|
| Serial console port | RJ45 |
| Number of USB ports | 2 |
| USB Power Reset | Yes |
| USB slot type | USB 3.0 type A |
| Max USB current (A) | 1 |
| Number of M.2 slots | 2 |
Other
| Details | |
|---|---|
| CPU temperature monitor | Yes |
| PCB temperature monitor | Yes |
| Voltage Monitor | Yes |
| Mode button | Yes |
Certification & Approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
| IP | 20 |
Ethernet test results
| RDS2216-2XG-4S+4XS-2XQ | AL73400 All port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 6240.0 | 75778.6 | 10977.1 | 44962.2 | 28907.9 | 15725.9 |
| Bridging | 25 bridge filter rules | 4025.6 | 48886.9 | 4008.7 | 16419.6 | 3799.7 | 2067.0 |
| Routing | none (fast path) | 6168.5 | 74910.3 | 9944.6 | 40733.1 | 33153.0 | 18035.2 |
| Routing | 25 simple queues | 4554.2 | 55306.2 | 4553.9 | 18652.8 | 4458.9 | 2425.6 |
| Routing | 25 ip filter rules | 2854.1 | 34660.2 | 2845.6 | 11655.6 | 2701.1 | 1469.4 |
| Routing | none (L3HW) | 16254.9 | 197399.5 | 46992.4 | 192480.9 | 284090.5 | 154545.2 |
| Routing | 25 ip filter rules (Fasttrack L3HW) | 16026.2 | 194622.2 | 46287.5 | 189593.6 | 251870.1 | 137017.3 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
IPsec test results
| RDS2216-2XG-4S+4XS-2XQ | AL73400 IPsec throughput | ||||||
| Mode | Configuration | 1400 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Single tunnel | AES-128-CBC + SHA1 | 179.7 | 2012.6 | 186.4 | 763.5 | 182.8 | 93.6 |
| 256 tunnels | AES-128-CBC + SHA1 | 366.8 | 4108.2 | 667.3 | 2733.3 | 668.8 | 342.4 |
| 256 tunnels | AES-128-CBC + SHA256 | 366.8 | 4108.2 | 666.2 | 2728.8 | 670.4 | 343.2 |
| 256 tunnels | AES-256-CBC + SHA1 | 366.2 | 4101.4 | 667.6 | 2734.5 | 668.8 | 342.4 |
| 256 tunnels | AES-256-CBC + SHA256 | 366.2 | 4101.4 | 670 | 2744.3 | 670.4 | 343.2 |
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1400 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results