Ethernet test results
| RBwAPR-2nD&R11e-LR8G | QCA9531 100M one port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 173.6 | 88.9 |
| Bridging | 25 bridge filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 70.9 | 36.3 |
| Routing | none (fast path) | 8.1 | 98.4 | 23.5 | 96.3 | 160.8 | 82.3 |
| Routing | 25 simple queues | 8.1 | 98.4 | 23.5 | 96.3 | 90.8 | 46.5 |
| Routing | 25 ip filter rules | 8.1 | 98.4 | 23.5 | 96.3 | 43.2 | 22.1 |





